| The copy of this document from the National Archives that I have to work from is a poor reproduction that is blurred and nearly unreadable in places. Almost the entire text has been teased out from context; however, personal names and serial numbers do not yield to this kind of analysis. In most places I have simply rendered my best guess; on a few occasions I have had to enter "[...]" to indicate where I can't even guess. Please keep this in mind when viewing the casualty lists: names may be inadvertently misspelled and service numbers may be wrong.
I have enforced consistent usage of "SS" and "U.S." and done some minor reformatting in the list of civilian casualties. Otherwise, I have attempted to retain the spelling, punctuation, and format -- including most (not all) of the "errors" and inconsistencies you will find here... |
2. INTENT - FAULT - NEGLIGENCE: That the evidence does not show that there was any intent, fault, negligence, or inefficiency of any person or person in the naval services or connected therewith, or any other person, which caused the explosions.
3. GENERAL FACTS CONCERNING NAVAL MAGAZINE: That the general facts concerning the Naval Magazine, Port Chicago, up to the time of ht explosion were as follows:
(2) The facilities of Naval Ammunition Depot, Mare Island, had been expanded until the saturation point had been reached. Because of a physical lack of space, Naval Ammunition Depot, Mare Island, could not be further expanded. There were no other munitions handling facilities available.
(3) Construction of the Naval Magazine, Port Chicago, was authorized in June, 1942, and the Public Works Officer, Twelfth Naval District, was designated as officer in charge of construction. The location of Port Chicago was recommended by a board appointed by the Commandant, Twelfth Naval District, for that purpose. The site selected was well chosen. Port Chicago was remote from industrial activities, in a sparsely settled area, had deep tide water along the northern boundary, and was served by two transcontinental railways. There was room for further expansion.
(4) Originally the principle facilities contemplated were: a ship-loading pier; a barge loading pier; barricaded railway spurs for the storage of explosives; a railway system connected to the trunk line railroads; an administration building; and, a marine barracks. After construction was started a decision was made to do the work of loading with enlisted men, as an adequate force of commercial stevedores could not be guaranteed. The buildings provided were the minimum required for housing and feeding the men. The lack of officer messing facilities, recreation building for enlisted personnel, laundry, etc., coupled with the remoteness of the station and the lack of adequate personal transportation facilities made the problem of morale a most difficult one.
(5) The constantly increasing need for transshipping of ammunition required repeated revisions of the estimated handling requirements. There is even now a program for increasing the capacity and for adding storage facilities. All increases of capacity required additional officers and men, which, in turn required additional collateral buildings for housing, recreation, messing, etc. Efforts were made by the commanding officer to build up an adequate and effective station. These effort were severely handicapped from time to time by the lack of authorization for this collateral equipment which was vitally needed for the personnel assigned.
(6) The shiploading pier was built especially for handling explosives from railway cars directly into deep water ships. The original design was inadequate and was changed from time to time as a result of experience. The pier in its final state was completed in May, 1944, when two ships could be handled simultaneously. Additional facilities consisting of a marginal pier with two shiploading berths in tandem was nearly completed at the time of the explosion, and a third two-ship pier had been authorized.
(7) Prior to the explosion, the number of ships assigned to load at Port Chicago was not sufficient to fully utilize the facilities available.
b. FUNCTION:
c. ORGANIZATION:
(2) Policies were prescribed by the Commanding Officer, Naval Ammunition Depot, Mare Island, and executed by the Commanding Officer, Naval Barracks, and the Officer in Charge, Naval Magazine, Port Chicago.
d. OFFICER PERSONNEL:
e. TRAINING OF OFFICERS:
(b) Duty under instruction, observing the activities of the production division at Naval Ammunition Depot, Mare Island, for familiarization with details of ammunition.
(c) Working with experienced officers and ordnancemen at Naval Ammunition Depot, Mare Island, in actual shiploading.
(d) Visits to commercial shiploading points in the San Francisco Bay area and elsewhere.
(e) A course of instruction at Great Lakes in negro psychology.
(2) After undergoing phases of the above (it was not the same for all officers), they were sent to Port Chicago and started shiploading operations. There, all the officers had to further perfect themselves by actual experience.
(3) Later, as new officers became available, they were assigned as assistant division officers under instruction, and learned by practical experience. These officers were being trained to take charge of the new divisions formed as a result of expansion.
(4) A comprehensive source of instruction for all officers was conceived in recent months and was rounding into shape, but had not been put into effect at the time of the explosion.
f. ENLISTED PERSONNEL:
(2) There was a continuing expansion of the work load and a necessity for training and absorbing additional green men. There is and has been a serious lack of petty officer material. The policy of taking out the best men at the training stations operated to deprive Port Chicago of the normal source of petty officer materials. The general classification test averaged 31.y, which placed the men comprising these ordnance battalions at Port Chicago in the lowest twelfth of the Navy.
(3) The handling of the enlisted personnel stationed at Port Chicago presented many problems. These enlisted personnel were unreliable, emotional, lacked capacity to understand or remember orders or instructions, were particularly susceptible to mass psychology and moods, lacked mechanical aptitude, were suspicious of strange officers, disliked receiving orders of any kind, particularly from white officers or petty officers, and were inclined to look for and make an issue of discrimination. For the most part, they were quite young and of limited education.
g. TRAINING OF ENLISTED PERSONNEL:
(2) A training winch had been in operation since March, 1944. The winch men were trained on the training winch for one week and then given further training on the ships until their division officers pronounced them qualified.
(3) Lectures were given to one division each day on safety precautions and other phases of their work. There was in the course of preparation a regularly prescribed curriculum for the instruction of all men.
(4) Efforts were made by the officers to bring home to the men the necessity for care in the handling of explosives.
(5) The original divisions before being sent to Port Chicago had been instructed along with their officers by working with experienced ordnancemen at Naval Ammunition Depot, Mare Island, in actual ship-loading operations. A nucleus for any new division was drawn from these divisions. New drafts made up the vacancies in the old divisions left by withdrawing this nucleus, and also made up the remainder of the new division. Thus, new men were worked in with the older men.
(2) Prior to starting operations at Port Chicago, the experienced civil service ordnancemen had assisted in the training of the officers and enlisted personnel of the ordnance battalions at Naval Ammunition Depot, Mare Island, California. This assistance was continued for a short time at Port Chicago when operations started there, until the services of these ordnancemen could no longer be spared and they were returned to the Naval Ammunition Depot, Mare Island. Additional trained, competent civil service personnel in the ratings required were not available.
i. POLICIES OR DOCTRINES IN EFFECT:
(2) A tremendous problem was involved in handling safely the large quantities of ammunition and explosives. This problem was magnified by the character of enlisted personnel and the caliber of officer supervision available. The commanding officer, Naval Ammunition Depot, kept the Bureau of Ordnance and other bureaus advised of his difficulties and made repeated requests and recommendations concerning both officer and enlisted personnel and the necessary increases in facilities.
(3) He and his subordinates studied the various handling methods and gear in use by similar activities. They conducted experiments toward improving these methods and the gear used. From these studies and experiments a standard method of handling each item was evolved. In arriving at these standard methods, safety was given primary consideration. This program of study and experimentation was a continuing process.
(4) The Commanding Officer, Naval Ammunition Depot, Mare Island, required that ships be loaded expeditiously on a three-shift basis to meet the schedules of required ammunition shipments.
(5) The ordnance battalions were administered and trained in the same manner as are all other enlisted men in the Navy. There was no discrimination or any unusual treatment of these men.
(6) An order was in effect prohibiting the unnecessary accumulation of high explosives on the pier.
(7) Under special conditions the Commanding Officer, Naval Ammunition Depot, Mare Island, would permit vessels to take fuel while at the Port Chicago pier.
j. SECURITY:
(2) Security from fires was provided by a fire watch in the barracks and a fire engine stationed in the barracks area, and a fire engine manned by the marines and stationed near the marine barracks in the explosive area, self-powered pumpers on the barge loading pier and on the shiploading pier and a Coast Guard fire barge secured at the end of the shiploading wharf.
(3) A system of passes, the escorting of visitors, and the inspection of packages was in force.
(4) There were no means provided at Port Chicago for defense against enemy attack.
(5) Smoking was prohibited, except in certain specified places.
(6) Automobiles and trucks were not permitted on the pier beyond the pier office.
(7) A manual fire alarm system was installed throughout the station.
4. OTHER ACTIVITIES: The other activities had duties pertaining to operations at Port Chicago as follows:
b. PORT DIRECTOR:
(2) In collaboration with Port Chicago and Service Force, the Port Director drew up a loading plan for each ship and, as agents for the operators of the ships, submitted it to the Captain of the Port for loading permit.
(3) During loading, a representative of the Port Director observed details of stowage so that ships would leave Port Chicago in proper condition for further loading or for sea. In cases where deviations from the approved loading plan were necessary, he arranged for a waiver.
(2) The Captain of the Port inspected ships for fire and security hazards, poor equipment, foreign substance, personnel check, and as far as possible, the condition of winches, booms, and handling gear, and other factors in connection with general readiness for loading; however, some ships did arrive at Port Chicago not ready for loading.
(3) During loading, unless declined in writing by the commanding officer of a naval activity, the Captain of the Port provided a loading detail whose responsibility started when cargo was under the boom. This detail was a law-enforcement detail with veto power--could stop loading until any unsafe practices were corrected, or improper stowage rectified. This detail was responsible only to the Captain of the Port. The Commanding Officer, Naval Ammunition Depot, had declined such detail in writing and not detail was present at Port Chicago on 17 July 1944.
d. BUREAU OF ORDNANCE:
5. OPERATION DETAILS: That the details of operations at Port Chicago were as follows:
b. DETAILS OF MOVING AMMUNITION TO PIER:
(2) The pier had three tracks, and at each edge a loading platform 18 feet wide of the height of the car floor. Cars were spotted opposite the holds into which they material was to be loaded. The center track was used for switching. Occasionally when one car was empty, in order to prevent disrupting the loading of all the hatches, cars were spotted opposite a hatch on the center track and material handled through the empty car adjacent to a hatch. The physical limitations of the pier prevented any unnecessary concentration of explosives on the pier. When loading two ships simultaneously, there was considerable crowding and congestion on the pier.
(3) Shifting of cars, that, is, taking the empty cars away and brining in full cars, resulted in a loss of loading time and insofar as possible was done during meal hours.
c. DETAILS OF LOADING INTO VESSELS:
(2) The details of each of these operations depended on the material being loaded. The method used for each item was the result of careful study and consideration and was under the control of the loading officer.
(3) Instructions were in effect on 17 July 1944 that the "Regulations Governing Transportation of Military Explosives on Board Vessels during the Present Emergency",. published by the US Coast Guard (Nav.C.G.), dated 1 October 1943, were to be followed in principle and that those parts relating to the separation of carious classes of explosives and stowage of explosives in merchant vessel must be followed in detail. Violations of some of these regulations occurred. These violations consisted of rolling depth charges, hoisting depth charges in nets, failure to use a mattress or [thrum] mat at times, and the wearing of shoes shod with uncovered nails.
(4) These violation were not haphazard or due to ignorance. Violations occurred either because it was not possible to comply and gel the material loaded or because the method used was considered the safest. The methods used were in accordance with generally accepted naval practice.
(5) The general and primary safety requirement that all explosives must be handled carefully was insisted on.
(6) Pertinent available information required by officers at the Naval Magazine, Port Chicago, in the performance of their duties was disseminated.
(7) Careless and some unsafe acts by individuals have occurred in the past. (The Commanding Officer, Naval Ammunition Depot, Mare Island, recognized this and issued timely memoranda and orders that such practices be corrected.) Unsafe practices and speed at the expense of safety were not permitted by anyone in authority. Efforts were made t determine the safest way, t make that method standard, and to have the work done carefully.
(8) In recent months, items of munitions damaged in handling at Port Chicago and returned to the Naval Ammunition Depot for repairs or disposition decreased materially.
(9) The placement of the material in the vessels was governed by the loading plan. The shoring was carefully and skillfully done.
(10) The Port Director had a representative aboard each ship, but not continuously. He inspected the placement and shoring. There is no evidence of any disagreement that was not reconciled on the spot between the representative of the Port Director and the loading officer.
(11) Many of the loading practices observed by witnesses at the various terminals were not used at Port Chicago, as responsible officers did not consider them suitable.
(12) The pier was well lighted and night loading presented no particular difficulties.
d. DETAILING OF PERSONNEL FOR CURRENT JOB:
(2) Divisions were detailed as a unit to load a ship for eight hours with one hour off for meals. Divisions worked for three days, had a day barracks' duty, worked another three days and then had liberty from 5 p.m. to 7 a.m. of the second day following. Thus, they worked seven hours a day for six out of eight days.
e. DETAILS OF LOADING ORGANIZATION ON THE PIER:
(2) The planning officer, his assistant, the officer in charge, and the dunnage officer made frequent visits to the pier during loading operations.
(3) There was a record maintained and posted of the tonnage loaded by each division. the Commanding Officer, Naval Ammunition Depot, considered 10 tons per hatch per hour as a desirable and attainable loading rate. most division officers considered this too high.
(4) The rate of tonnage attained at Naval Magazine, Port Chicago, by the ordnance battalions in the months prior to the explosion was 8.2 tons per hatch per hour. Commercial stevedores at the Naval Ammunition Depot, Mare Island, averaged 8.7 tons per hatch per hour.
(5) The loading platforms were congested when mechanical equipment was being used or dunnage handled. The pier in general was congested when two ships were loading simultaneously.
6. FACTUAL DETAILS PRIOR TO EXPLOSION: That the pertinent details just prior to the explosion were as follows:
(2) A loading permit had been requested and obtained in the routine manner.
(3) Just prior to the mooring at Port Chicago about 1800, 17 July 1944, a partial load of fuel was taken aboard at the Shell Oil Company's Martinez refinery, and the normal practice would involve sluicing of this oil to other tanks for the ensuing 24 hours. Some of the oil taken aboard was of a type that released light hydrocarbon gas on agitation, heating, or standing. This could have resulted in formation of an explosive mixture in the confined air space above the oil in the tanks.
(4) Prior to being sent to Martinez and Port Chicago, a pre-loading inspection was made by the Port Director's officers and the Captain of the Port's office, and no defects noted.
(5) Some difficulty was experienced in mooring at Port Chicago because of wind and tide. Just prior to the explosion the engine was turning over slowly.
(6) Just after arrival, the Port Chicago personnel had commenced rigging the ship for loading, and all hatches except No. 5 were about ready to load at the time of the explosion. This was the first time this vessel had been rigged for loading. Trouble was experienced with shackles and preventer guys as they were non-standard. Whips on some of the winches were on backwards and had to be corrected.
(7) Loading should have started by midnight. Dunnage and loaded cars were spotted on the pier for this purpose.
(8) On arrival at Port Chicago, both the loading officer and his assistants visited the ship, gave copies of pertinent magazine orders to the master, inspected some of the holds and saw the ship being properly rigged for loading. no. 5 hold was not being rigged as it was not to be loaded that night.
b. HISTORY OF THE E. A. BRYAN:
(2) A full load of fuel oil was taken at Standard Oil Company's Richmond plant. This oil had passed Navy inspection and was gas free.
(3) A loading permit had been requested an obtained in the routine manner.
(4) The ship moored at Port Chicago about 0815, 13 July 1944, commenced loading at about 1000, and loaded continuously night and day until the explosion. On arrival, the usual boarding call was made and pertinent magazine orders delivered to the master.
(5) All aspects of loading were routine and normal up to the time of the explosion, with the exception of minor repairs to winches.
(6) At the time of the explosion, the following cargo was in or being loaded into the various holds:
(7) The 4606 tons of cargo contained 1780 tons of high explosives and 199 tons of smokeless powder.
e. CONDITIONS ON THE PIER:
(2) The E. A. BRYAN was moored starboard side to, headed west at the inboard berth.
(3) The QUINAULT VICTORY was moored starboard side to, headed east at the outboard berth.
(4) The fire barge was moored at the outer end of the pier.
(5) There were 16 cars on the pier spotted and loaded as shown on Page No. 1212, Exhibit No. 74:
(6) Explosive cars spotted for the QUINAULT VICTORY contained the following:
(7) Explosive cars spotted for the E. A. BRYAN contained the following:
(8) The 429 tons of cargo on the pier contained 146 tons of high explosives and 10.75 tons of smokeless powder.
(9) The pier was well lighted, and when the officer-in-charge, loading officer, and assistant loading officer were last on the pier, less than one-half hour before the explosion, operations were proceeding in a normal routine manner. The sergeant of the guard and the sentry patrol found the pier sentry alert and conditions normal about this time.
(10) An unusual noise described as a metallic sound and rending timbers, such as made by a falling boom, was heard coming from the direction of the pier immediately before the first flash.
d. PERSONNEL PRESENT ON SHIPS AND PIER:
(2) One hundred and two enlisted men of the sixth division were rigging the QUINAULT VICTORY for loading.
(3) With these divisions there were present two division officers, two assistant division officers, and two junior officers under instruction. In addition, in a watch status, there were the assistant loading officer and the dock and transportation officer, and on an inspection trip, the assistant planning officer.
(4) A part of the officers and crew of both vessels totaling 67, were on board.
(5) A part of the Armed Guard detail of both vessels, comprising one officer and 29 enlisted men, were on board.
(6) The Coast Guard crew of the fire barge, consisting of 5 enlisted men, were on or near the fire barge.
(7) A marine sentry was on post No. 5.
(8) A train crew of three civil service employees was working on the pier.
b. The lights were burning and normal operations were underway until the first explosion occurred.
c. There was an initial major explosion followed by minor explosions and burning for a period of from three to six seconds and culminating in a mass explosion. This final explosion was by far the greater; larger than any which preceded it.
d. The first explosion was accompanied by a very brilliant flash. This brilliance persisted for some time.
e. The second distinct explosion occurred a few seconds after the first explosion.
f. The smoke and gases from the explosions reached an altitude above 12,000 feet.
g. The interpretations of the recordings of the seismographs are not conclusive. These records indicate that the explosions occurred between 2218:47 and 2218:54-1/2 Pacific War Time, 17 July 1944.
h. The locations of fragments indicate that the explosives in the E. A. BRYAN exploded as one large bomb.
i. The QUINAULT VICTORY was struck a tremendous blow which forced her clear of the pier, broke her in several sections, and substantially reversed her original heading.
j. The hull of the QUINAULT VICTORY absorbed the major part of the explosions in a northerly direction and shielded Roe Island Light.
k. The major blast effect as indicated by concentration of fragments lay in sectors abaft the port and starboard beams of the E. A. BRYAN.
8. SITUATION AFTER EXPLOSION: That the handling of the situation after the explosion was, as follows:
b. Immediate steps were taken to care for the injured. First aid was administered promptly and the injured evacuated to hospitals.
c. The uninjured not immediately required for work on the station were evacuated very shortly after the explosion.
d. Prompt aid and assistance were offered by nearby governmental, municipal, and civilian activities and by numerous individuals. This assistance was utilized.
e. Many officers and enlisted men absent from the station at the time of the explosion returned promptly and reported for duty.
f. The security of the station was maintained by the uninterrupted performance of duty by the marine detachment.
9. CHARACTER OF DAMAGES TO INSTALLATIONS:
(2) Long narrow buildings with their long axis parallel to the lines of blast suffered less damage than those with their long axis at right angles to the blast.
(3) Buildings with large glazed areas suffered less structural damage than buildings with blank walls. Where glazed openings were blown in there was great damage to interior partitions and finish but the buildings remained structurally sound.
(4) Earth covered barricades suffered negligible damage.
(5) Underground services suffered no appreciable damage except where connections to buildings were made. Overhead services (pole lines) were damaged by blast and missiles for a considerable distance.
(6) Welded steel piping did not fall. There were no gas mains on the station. There were negligible fires after the explosion.
b. U.S. MARINE CORPS RESERVE
c. U.S. COAST GUARD RESERVE
d. CIVILIAN CIVIL SERVICE EMPLOYEES OF THE U.S. NAVY
e. U.S. MARITIME SERVICE
f. CIVILIANS
11. UNIDENTIFIED DEAD AND MISSING That as a result of said explosions, 3 officers and 197 enlisted personnel of the U.S. Navy and U.S. Naval Reserve, 3 enlisted personnel of the U.S. Coast Guard and U.S. Coast Guard Reserve, 2 civil service employees of the U.S. Navy, 64 personnel of the U.S. Maritime Service (members of the crews of the S.S. QUINAULT VICTORY and S.S. E. A. BRYAN) were on the pier or ships being worked at the time of the explosion according to the best information available, have not been seen since, and are missing. Of the above, 28 unidentifiable bodies were recovered and viewed by the court. Their names, rank or rate, serial or service number, or occupation being as follows:
b. U.S. COAST GUARD AND U.S. COAST GUARD RESERVE
c. U.S. CIVILIAN CIVIL SERVICE EMPLOYEES OF THE U.S. NAVY
d. U.S. MARITIME SERVICE
12. PERSONAL INJURIES: That most of the superficial personal injuries were inflicted by glass from shattered windows. The known injured are, as follows:
Officers: U.S. Naval Barracks, Naval Magazine, Port Chicago
(1) GARDNER, Morrison, Frank, Lt., (jg), SO-V(S), USNR, 174 492, White. DIAGNOSIS: WOUND, Lacerated, Multiple, Hospitalized from 7-17-44 to 8-14-44.
(2) MANGAN, James Godfrey, Lt. D-V (S), USNR, 201 262, White. DIAGNOSIS: WOUND, Punctured, eye, right, hospitalized since 7-17-44.
Enlisted Personnel: U.S. Naval Barracks, Naval Magazine, Port Chicago
(3) BALLINGER, Harry Thomas, Jr., S2c, V6, USNR, 753 27 00, Negro. DIAGNOSIS: FRACTURE, Compound, Femur, Left, hospitalized since 7-17-44.
(4) JOHNSON, Cornelius (n), McMM3c, V6, USNR, 604 67 05, Negro. DIAGNOSIS: WOUNDS, Lacerated, Multiple, hospitalized since 7-17-44. Has lost one eye and can perceive light with the other.
(5) JONES, Jessi Perry, S2c SV6, USNR, 652 91 04, Negro. DIAGNOSIS: WOUNDS, Lacerated, Multiple, hospitalized from 7-17-44 to 8-16-44. Lost right eye.
(6) POLLARD, Montague Howard, S1c, SV6, USNR, 836 55 06, Negro. DIAGNOSIS: WOUNDS, Lacerated, Multiple, hospitalized since 7-17-44, with fracture simple, Femur, left.
(7) SCOTT, Scipio Beaudhuy, S1c, SV6, USNR, 836 70 87, Negro. DIAGNOSIS: WOUNDS, Lacerated, Multiple, hospitalized since 7-17-44, with fracture, simple, femur, left.
(8) ROUTH, Robert (n) Jr., S1c, SV6, USNR, 640 52 71, Negro. DIAGNOSIS: WOUNDS, Lacerated, Multiple, hospitalized since 7-17-44, has lost left eye.
Injured -- no permanent disability expected
(9) CASPAR, Robert Bulman, Lt. OV(S), 151 055, White, hospitalized from 7-17-44 to 8-1-44. WOUNDS, Lacerated.
(10) HODGDEN, Howard Burton, Lt. DV(S), 28079, White, hospitalized from 7-18-44 to 7-18-44. RUPTURE, TRAUMATIC, Membrani Tumpani, left.
Injured -- no Permanent Disability Expected
(11) ACKEN, Thomas "J"; S2c SV6; 933 21 78; Negro; hospitalized, 7-17-44 to 7-21-44, WOUNDS, Lacerated, Multiple
(12) ANDERSON, Jesse (n); S1c SV6; 822 59 91; Negro; hospitalized, 7-17-44 to 7-21-44, CONTUSION, Back
(13) ANTHONY, Douglas Garnett; S2c SV6; 827 77 02; Negro; hospitalized, 7-17-44 to 7-21-44, WOUNDS, Lacerated, Multiple
(14) ARMSTEAD, Walter Lee; S2c SV6; 847 60 80; Negro; hospitalized, 7-17-44 to 7-22-44, WOUNDS, Lacerated, Both Knees
(15) BAILEY, James Franklin; S2c SV6; 831 81 16; Negro; hospitalized, 7-17-44 to 7-21-44, WOUNDS, Lacerated, Multiple
(16) BALDWIN, Preston Charles; StM1c V6; 617 35 85; Negro; hospitalized, 7-17-44 to 7-12-44, WOUNDS, Lacerated, Multiple
(17) BALL, Leo (n); S1c V6; 669 44 56; Negro; hospitalized, 7-17-44 to 8-19-44, FRACTURE, SIMPLE, Patella, left
(18) BANKS, Thomas Lee; S1c V6; 640 91 39; Negro; hospitalized, 7-17-44 to 7-21-44, SPRAIN, Left Shoulder
(19) BATTLE, Philip (n); S2c SV6; 818 26 17; Negro; hospitalized, 7-17-44 to 7-21-44, WOUNDS, Lacerated, Multiple
(20) BEARDEN, Therle Waldon; S1c V6; 630 38 21; Negro; hospitalized, 7-17-44 to 7-21-44, WOUNDS, Lacerated, Multiple
(21) BOYKIN, Denverd (n); S2c SV6; 831 81 17; Negro; hospitalized, 7-17-44 to 7-21-44, WOUNDS, Lacerated, Multiple
(22) BRADFORD, Frank (n); S2c SV6; 822 55 74; Negro; hospitalized 7-17-44 to 7-21-44, WOUNDS, Lacerated, Multiple
(23) BRAY, Conel (n); S2c SV6; 832 92 14; Negro; hospitalized 7-17-44 to 7-21-44, WOUND, Lacerated, Back
(24) BREZELL, James Albert; S2c SV6; 836 73 02; Negro; hospitalized, 7-17-44 to 7-21-44, WOUNDS, Lacerated, Multiple
(25) BROWN, Henry (n); S2c SV6; 712 79 33; Negro; hospitalized, 7-17-44 to 7-21-44, WOUNDS, Lacerated, Multiple
(26) BROWN, John Louis, S1c SV6; 836 34 86; Negro; hospitalized, 7-17-44 to 7-21-44, WOUND, FRACTURE, SIMPLE, 2nd Metacarpal, right
(27) BRYANT, Neal (n); S2c SV6; 812 18 01; Negro; hospitalized 7-17-44 to 7-21-44, WOUND, Lacerated, left heel
(28) BORDENAVE, Martin August; S2c V6; 644 87 32; Negro; hospitalized, 7-17-44 to 7-21-44, WOUNDS, Lacerated, Multiple
(20) BOWERS, Jessie Lee; S1c SV6; 966 07 52; Negro; hospitalized 7-17-44 to 7-21-44, WOUNDS, Lacerated, Multiple
(30) BURNETT, Tony (n); S2c N-I; 840 04 66; Negro; hospitalized, 7-17-44 to 7-21-44, CONTUSION, Back
