APPENDIX G


 


CONVOYS


CONVOYS ARRIVING IN JANUARY 1943

Designation Convoys Average Voyage (Days) Ships# Ships
per
Convoy
Escorts Escorts
per
Convoy
Casualties (Enemy Action)
Sunk in
Convoy
Sunk as
Straggler
Damaged
 

A. North Atlantic
HX 220/222 3 16.8c 103a 38 23a 7.7 1 0 0
SC 114/116 3 21.4c 99a 33 20a 6.7 0 1 0
ON 155, 157, 159, 161 4 18.4c 129a 32 28a 7.0 0 0 0
ONS 152, 154, 156, 158 4 23.7c 130a 32 25a 6.3 14d 2d 1
Total 14 -- 461 33 96 6.9 15 3 1
 

B. Middle Atlantic
UGS -- -- -- -- -- -- -- -- --
GUS 2e 1 18.0 42 42 6 6.0 0 0 0
UGF 4f 1 11.3 18 18 11 11.0 0 0 0
GUF 3f 1 14.1 22 22 12 12.0 0 0 0
TM 1, 2g h 2 15.2 14 7 7 3.5 7g 0 0
Total 5 -- 96 19 36 7.2 7 0 0
 

C. East Coast
NG 332/339 8 7.0 184* 23 41 5.1 0 0 0
GN 30/37, Special 9 6.8i 242* 27 46 5.1 0 0 0
NK 516/518 3 6.2 20* 7 15 5.0 0 0 0
KN 215/218 4 5.3 54* 14 19 4.7 0 0 0
KG 618/621 4 3.1 44* 11 16 4.0 0 0 0
GK 719/722 4 2.9 22* 6 15 3.8 0 0 0
KH -- -- -- -- -- -- -- -- --
HK 130/138 5 4.4 43* 9 20 4.0 0 0 0
KP 431/437j 4 2.9 21* 5 13 3.2 0 0 0
PK 131/135j 3 3.2 31* 10 8 2.7 0 0 0
GAT 32/39 8 6.3 146* 18 35 4.4 0 0 0
TAG 32/38, Special 8 4.9k 181* 23 34 4.2 0 0 0
ZG 17/20 4 3.8 66* 17 19 4.7 0 0 0
GZ 18/20 3 3.7 42* 14 15 5.0 0 0 0
JT 1 1 18.4 19* 19 4 4.0 0 0 0
TJ 1, TR 1, TB 1 3 -- 35* 12 15 5.0 4 0 0
XB -- -- -- -- -- -- -- -- --
BX -- -- -- -- -- -- -- -- --
SG 17, 18 2 5.4 7 4 5 2.5 0 0 0
GS 17, 18 2 5.1 9 5 5 2.5 0 0 0
Total Regular Coastal 75 -- 1,166 16 325 4.3 4 0 0
Special Convoysb 113 -- 246 2.2 181l 1.6l 0 0 0
Total East Coast 188 -- 1,412 7.5 506 2.7 4 0 0
# All ships (including casualties) except escorts. * Total of maximum ships at any one time in each convoy.
(a) Ships and escorts between WESTOMP and Oversay only.
(b) Not regularly scheduled.
(c) Between New York and Liverpool.
(d) Casualties occurred in December '42, but convoys involved arrived January.
(e) Between Norfolk and Casablanca.
(f) Between New York and Casablanca.
(g) TM 1 from Trinidad to Gibraltar 8.5 knots, 16.7 days; 9 tankers of which 7 sunk; 4 escorts (Br.).
(h) TM 2 12 knots from Curacao; 13.8 days.
(i) Of which 4 fast, average 6.1 days.
(j) No more KP/PK after January.
(k) Including 3 fast, average 4.5 days.
(l) Estimated.

--G1--

 


CONVOYS


CONVOYS ARRIVING IN FEBRUARY 1943

Designation Convoys Average Voyage (Days) Ships# Ships
per
Convoy
Escorts Escorts
per
Convoy
Casualties (Enemy Action)
Sunk in
Convoy
Sunk as
Straggler
Damaged
 

A. North Atlantic
HX 223/226 4 16.3c 188a 47 34a 8.5 2 2 0
SC 117/117 3 19.8c 127a 42 29a 9.7 7 6 0
ON 162, 164 2 18.6c 95a 47 13a 6.5 0 0 0
ONS 160, 163, 165 3 24.9c 119 38a 24a 8.0 0 3 0
Total 12 -- 529 44 100 8.3 9 11 0
 

B. Middle Atlantic
UGS 4, 5d 2 18.9 89 44 14 7.0 0 3 0
GUS 3d 1 18.5 41 41 6 6.0 0 0 0
UGF 5e 1 11 22 22 10 10.0 0 0 0
GUF 4e 1 12.5 30 30 12 12.0 0 0 0
OT 1g 1 13 4 4 3 3.0 0 0 0
TO -- -- -- -- -- -- -- -- --
Total 6 -- 186 31 45 7.5 0 3 0
 

C. East Coast
NG 340/344 5 7.1 99* 10 20 4.0 0 0 0
GN 38/42 5 7.8 150* 30 21 4.2 0 0 0
NK 519/524 6 6.1 28* 5 25 4.2 0 0 0
KN 219/223 5 4.9 31* 6 20 4.0 0 0 0
KG 622/624 3 2.9 20* 7 15 5.0 0 0 0
GK 723/725 3 3.4f 32* 11 14 4.7 0 0 0
KH 446 1 3.0 1* 1 5 5.0 0 0 0
HK 140/148 5 4.0 16* 3 21 4.2 0 0 0
GAT 40/45 6 6.0 151* 25 28 4.7 0 0 0
TAG 39/44 6 5.0 180* 30 24 4.0 0 0 0
ZG 21/23 3 3.2 27* 9 15 5.0 0 0 0
GZ 21/22 2 3.1 10* 5 10 5.0 0 0 0
BT 1/4 4 12.5 102* 26 15 3.7 0 0 0
TB 2/4 3 16.1 48* 16 16 5.3 0 0 0
XB -- -- -- -- -- -- -- -- --
BX -- -- -- -- -- -- -- -- --
SG 19, 20 2 5.9 4 2 6 3.0 1 0 0
GS 19, 20 2 5.8 16 8 7 3.5 0 0 0
Total Regular Coastal 61 -- 915 15 262 4.3 1 0 0
Special Convoysb 78 -- 146 1.9 125h 1.6h 0 0 0
Total East Coast 139 -- 1,061 7.6 387 2.8 1 0 0
# All ships (including casualties) except escorts. * Total of maximum ships at any one time in each convoy.
(a) Ships and escorts between WESTOMP and Oversay only.
(b) Not regularly scheduled.
(c) Between New York and Liverpool.
(d) Between Norfolk and Casablanca.
(e) Between New York and Casablanca.
(f) Including GK 723 routed south of Cuba, 4.2 days.
(g) Dutch West Indies to Dakar.
(h) Estimated.
 

--G2--

 


CONVOYS


CONVOYS ARRIVING IN MARCH 1943

Designation Convoys Average Voyage (Days) Ships# Ships
per
Convoy
Escorts Escorts
per
Convoy
Casualties (Enemy Action)
Sunk in
Convoy
Sunk as
Straggler
Damaged
 

A. North Atlantic
HX 227/229, 229A 4 15.9c 206a 51 31a 7.8 16 3 0
SC 120/122 3 19.1c 171a 57 22a 7.3 13 8 1
ON 166, 168, 170, 172, 173 5 18.5c 205a 41 39a 7.8 11 4 2
ONS 167, 169, 171 3 25.0d 105a 35 25a 8.3 2 1 0
Total 15 -- 687 46 117 7.8 42 16 3
 

B. Middle Atlantic
UGS 5A, 6e 2 16.3 70 35 13 3.5 3 1 0
GUS 4e 1 18.6 43 42 6 6.0 0 0 0
UGF 6f 1 12.7 22 22 11 11.0 0 0 0
GUF 5f 1 12.5 21 21 11 11.0 0 0 0
OT 2g 1 13.0 5 5 3 3.0 0 0 0
TO 1,2h 2 11.0 9 5 6 3.0 0 0 0
CU -- -- -- -- -- -- -- -- --
UC 1i 1 19.0 32 32 9 9.0 2 1 2
Total 9 -- 202 22 59 6.6 5 2 2
 

C. East Coast
NG 345/351 7 6.9 159* 23 29 4.1 0 0 0
GN 43/49 7 7.2 212* 30 29 4.1 0 0 0
NK 526/530 5 6.4 35* 7 19 3.8 0 0 0
KN 224/230 7 5.2 72* 10 30 4.3 0 0 0
KG 625/628 4 3.2 63* 16 29 7.2 0 0 0
GK 726/728 3 3.3 45* 15 12 4.0 0 0 0
KH 448/460 6 3.7 52* 9 26 4.3 0 0 0
HK 150/162 6 4.6 98* 16 28 4.7 0 0 0
GAT 46/51 6 6.3 113* 19 27 4.5 2 0 0
TAG 45/50 6 5.0 173* 29 28 4.7 0 0 0
ZG 24/26 3 4.0 57* 19 19 6.3 0 0 0
GZ 23/26 4 3.8 59* 15 20 5.0 0 0 0
BT 5/7 3 12.1 87* 29 17 5.7 3 0 3
TB 5/8 4 16.4 71* 17 24 6.0 0 0 0
XB 38/40 3 2.1 61 20 10 3.3 0 0 0
BX 38, 39 2 2.1 33 16 7 3.5 0 0 0
SG 21 1 7.8 4 4 8 8.0 0 0 0
GS 21, 21A 2 5.5 3 2 6 3.0 0 0 0
Total Regular Coastal 79 -- 1,397 18 368 4.7 5 0 3
Special Convoysb 81 -- 168 2.1 130j 1.6j 2 0 0
Total East Coast 160 -- 1,565 9.8 498 3.1 7 0 3
# All ships (including casualties) except escorts. * Total of maximum ships at any one time in each convoy.
(a) Ships and escorts between WESTOMP and Oversay only.
(b) Not regularly scheduled.
(c) Between New York and Liverpool.
(d) Liverpool to New York, excluding ONS 171 to Halifax, 18.9 days.
(e) Between Norfolk and Casablanca.
(f) Between New York and Casablanca.
(g) Dutch West Indies to Gibraltar.
(h) TI 1 Dakar to Dutch West Indies; TO2 Gibraltar to Dutch West Indies.
(i) UK to Dutch West Indies.
(j) Estimated.
 

--G3--

 


CONVOYS


CONVOYS ARRIVING IN APRIL 1943

Designation Convoys Average Voyage (Days) Ships# Ships
per
Convoy
Escorts Escorts
per
Convoy
Casualties (Enemy Action)
Sunk in
Convoy
Sunk as
Straggler
Damaged
 

A. North Atlantic
HX 230/234 5 15.8c 243a 49 37a 7.4 5 6 1
SC 123/126 4 17.6d 156a 39 27a 6.8 0 0 0
ON 174/177 4 18.0c 154a 38 33a 8.3 2 0 0
ONS 1/3 3 21.4e 105a 35 26a 8.7 2 1 0
Total 16 -- 658 41 123 7.7 9 7 1
 

B. Middle Atlantic
UGS 6A, 7f 2 20.4 127 64 30 15.0 0 1 1
GUS 5, 5A, 5B, 6f 4 18.4 125 31 25 6.2 0 0 0
UGF 7g 1 9.9 17 17 9 9.0 0 0 0
GUF 6, 7g 2 10.4 30 15 21 10.5 0 0 0
OT 3i 1 13.1 6 6 3 3.0 0 0 0
TO 3i 1 12.2 5 5 3 3.0 0 0 0
CU 1j 1 13.2 11 11 9 9.0 0 0 0
UC 2j 1 15.5 11 11 6 6.0 0 0 0
Total 13 -- 332 26 106 8.3 0 1 1
 

C. East Coast
NG 352/357 6 6.0 130* 22 24 4.0 0 0 0
GN 50/54 5 7.4 157* 31 22 4.4 0 0 0
NK 531/536 5 6.5 30* 8 23 3.8 0 0 0
KN 231/236 6 5.2 91* 15 31 5.2 0 0 0
KG 629/631 3 3.2 73* 24 17 5.6 0 0 0
GK 729/731 3 3.0 43* 14 16 5.3 0 0 0
KH 462/472 5 3.4h 52* 10 17 3.4 0 0 0
HK 164/174 6 4.3 47* 8 21 3.5 0 0 0
GAT 52/58 7 6.1 134* 19 27 3.9 0 0 0
TAG 51/56 6 5.0 110* 18 30 5.0 0 0 0
ZG 27/29 3 4.1 73* 24 15 5.0 0 0 0
GZ 27/29 3 3.7 50* 17 16 5.3 0 0 0
BT 8/10 3 11.3 65* 22 16 5.3 0 0 0
TB 9/11 3 16.6 32* 11 17 5.6 0 0 0
XB 41/48, 44A, 47A 10 2.0 99 10 32 3.2 0 0 0
BX 40/47 8 2.2 135 17 32 4.0 0 0 0
SG 22, 23 2 6.4 3 2 7 3.5 0 0 0
GS 22 1 4.7 4 4 4 4.0 0 0 0
Total Regular Coastal 85 -- 1,328 16 367 4.3 0 0 0
Special Convoysb 220 -- 525 2.4 352k 1.6k 1 0 0
Total East Coast 305 -- 1,853 6.1 719 2.3 1 0 0
# All ships (including casualties) except escorts. * Total of maximum ships at any one time in each convoy.
(a) Ships and escorts between WESTOMP and Oversay only.
(b) Not regularly scheduled.
(c) Between New York and Liverpool.
(d) SC 123, 124 New York to Liverpool, average 20.2 days; SC 125, 126 Halifax to Liverpool, average 14.9 days
(e) Liverpool to Halifax.
(f) Between Norfolk and Casablanca.
(g) Between New York and Casablanca.
(h) Including KH 472, 12 knots, 1.7 days.
(i) Between Dutch West Indies and Gibraltar.
(j) Between Dutch West Indies and Liverpool.
(k) Estimated.
 

--G4--

 


CONVOYS


CONVOYS ARRIVING IN MAY 1943

Designation Convoys Average Voyage (Days)* Ships Ships
per
Convoy
Escorts Escorts
per
Convoy
Casualties (Enemy Action)
Sunk in
Convoy
Sunk as
Straggler
Damaged
 

A. North Atlantica
HX 235/239 5 -- 221 44 33 6.6 0 3 0
SC 127/131 5 -- 185 37 44 8.8 2 0 0
ON 178/184 7 -- 348 50 56 8.0 1 0 0
ONS 4/7 4 -- 168 42 29 7.2 13b 0 0
Total 21 -- 922 44 162 7.7 16 3 0
 

B. Middle Atlantic
UGF 8, 8A 2 -- 38 19 23 11.5 0 0 0
UGS 7A, 8 2 -- 137 68 42 21.0 0 0 0
GUF 8 1 -- 15 15 10 10.0 0 0 0
GUS 6A, 7 2 -- 68 34 15 7.5 0 0 0
OT 4/5 2 -- 15 7 6 3.0 0 0 0
TO 4 1 -- 6 6 6 6.0 0 0 0
CU -- -- -- -- -- -- -- -- --
UC -- -- -- -- -- -- -- -- --
Total 10 -- 279 28 102 10.2 0 0 0
 

C. East Coast
NG 358/363 6 -- 119 20 27 4.5 0 0 0
GN 55/61 7 -- 179 26 31 4.4 0 0 0
NK 537/542 6 -- 85 14 25 4.2 0 0 0
KN 237/242 6 -- 76 13 26 4.3 0 0 0
KG 632/635 4 -- 76 19 21 5.2 0 0 0
GK 732/735 4 -- 37 9 18 4.5 0 0 0
KH 476/484 2 -- 5 2 8 4.0 0 0 0
HK 176/186 6 -- 123 20 24 4.0 0 0 0
GAT 59/64 6 -- 132 22 24 4.0 0 0 0
TAG 57/62 6 -- 133 22 26 4.3 0 0 0
ZG 30/32 3 -- 38 13 16 5.3 0 0 0
GZ 30/32 3 -- 29 10 15 5.0 0 0 0
BT 11/13 3 -- 53 18 15 5.0 0 0 0
TB 12/14 3 -- 32 11 14 4.6 0 0 0
XB 49/55A 10 -- 113 11 26 2.6 0 0 0
BX 48/54 7 -- 137 19 26 3.7 0 0 0
SG 24 1 -- 2 2 3 3.0 0 0 0
GS 23 1 -- 5 5 2 2.0 0 0 0
OTc -- -- -- -- -- -- -- -- --
TO 4c 1 -- 6 6 3 3.0 0 0 0
UC 2 (CAN 2)c 1 -- 8 8 6 6.0 0 0 0
CU 2 1 -- 12 12 6 6.0 0 0 0
Total Regular Coastal 87 -- 1,400 16 362 4.2 0 1 3
Special Convoysd 229 -- 609 2.6 393 1.7 2 0 0
Total East Coast 316 -- 2,009 6.3 755 2.4 2 1 3
* [Editors Note: This column was missing for the Month of May, 1943. - HyperWar]
(a) Ships and escorts between WESTOMP and Oversay only.
(b) Of which 12 in ONS 5.
(c) Between D. W. I. and New York only.
(d) Not regularly scheduled.
 

--G5--

 


CONVOYS


CONVOYS ARRIVING IN JUNE 1943

Designation Convoys Average Voyage (Days) Ships Ships
per
Convoy
Escorts Escorts
per
Convoy
Casualties (Enemy Action)
Sunk in
Convoy
Sunk as
Straggler
Damaged
 

A. North Atlantica
HX 240/244 5 15.3d 311 62 46 9.2 0 0 0
SC 132/133 2 15.2e 97 48 15 7.5 0 0 0
ON 186/188h 3 15.2d 182 61 32 10.7 0 0 0
ONS 8/10 3 16.2e 137 46 24 8.0 0 0 0
Total 13 -- 727 56 117 9.0 0 0 0
 

B. Middle Atlantic
UGF 9, 9A 2 12.2f 36 18 35 17.5 0 0 0
GUS 8A, 9 2 17.9f 155 77 18 9.0 0 0 0
GUF -- -- -- -- -- -- -- -- --
GUS 7A, 8 2 17.3f 106 53 18 9.0 0 0 0
OT 6 1 11.4i 8 8 3 3 0 0 0
TO 5 1 11.3i 7 7 3 3 0 0 0
CU 2 1 14.2j 15 15 6 6 0 0 0
UC 3 1 14.8j 15 15 6 6 0 0 0
Total 10 -- 342 34 89 8.9 0 0 0
 

C. East Coast
NG 364/369 6 6.8g 117 19 30 5 0 0 0
GN 62/66 5 7.1g 134 27 23 4.6 0 0 0
NK 543/548 6 6.1 67 11 24 4 0 0 0
KN 243/248 6 5.1 79 13 22 3.7 0 0 0
KG 636/641 6 3.1 62 10 33 5.5 0 0 0
GK 736/741 6 2.9 64 11 29 4.8 0 0 0
KH 486/494 4 4.0 43 11 15 3.7 0 0 0
HK 188/198 6 4.1 85 14 24 4 0 0 0
GAT 65/70 6 6.2 130 22 28 4.7 0 0 0
TAG 63/68 6 5.1 151 25 27 4.5 0 0 0
ZG 33/35 3 3.9 40 13 18 6 0 0 0
GZ 33/35 3 3.9 41 14 18 6 0 0 0
BT 14/16 3 12.0 49 16 14 4.7 0 0 0
TB 15/17 3 15.8 44 15 15 5 0 0 0
XB 56/60 7 2.2 101 17 17 2.8 0 0 0
BX 55/59 5 2.1 152 30 19 3.8 0 1 0
SG 25/27 3 6.0 8 3 14 4.7 0 0 0
GS 24 1 5.6 3 3 5 5 0 0 0
OT 6b 1 4.6 4 4 3 3 0 0 0
TO 5b 1 6.0 8 8 4 4 0 0 0
UCb -- -- -- -- -- -- -- -- --
CUb -- -- -- -- -- -- -- -- --
Total Regular Coastal 87 -- 1,382 16 382 4.4 0 1 0
Special Convoysc 295 -- 794 2.7 471 1.6 0 0 0
Total East Coast 382 -- 2,176 5.7 853 2.2 0 1 0
 

(a) Ships and escorts included between WESTOMP and Oversay only.
(b) Between Dutch West Indies and New York only.
(c) Not regularly scheduled.
(d) Between New York and Liverpool.
(e) Between Halifax and Liverpool.
(f) Between Norfolk and Gibraltar.
(g) Inshore route.
(h) ON 185 and 186 sailed together under designation ON 186.
(i) Between Dutch West Indies and Gibraltar.
(j) Between Dutch West Indies and Liverpool.
 

--G6--

 


CONVOYS


CONVOYS ARRIVING IN JULY 1943

Designation Convoys Average Voyage (Days) Ships Ships
per
Convoy
Escorts Escorts
per
Convoy
Casualties (Enemy Action)
Sunk in
Convoy
Sunk as
Straggler
Damaged
 

A. North Atlantic
HX 245/248 4 13.7c 314a 78 32a 8.0 0 0 0
SC 134/136 3 14.6d 196a 65 27a 9.0 0 0 0
ON 189/193 5 14.4c 378a 76 47a 9.4 0 0 0
ONS 11/13 3 15.3d 166a 55 24a 8.0 0 0 0
Total North Atlantic, July 15 -- 1,054 70 130 8.7 0 0 0
Total North Atlantic, June 13 -- 727 56 117 9.0 0 0 0
 

B. Middle Atlantic
UGF -- -- -- -- -- -- -- -- --
UGS 10/12 3 19.1e 207 69 31 10.3 1 0 0
GUF -- -- -- -- -- -- -- -- --
GUS 8A/9 2 18.5e 83 41 18 9.0 0 0 0
OT 7 1 14.3f 7 7 3 3.0 0 0 0
TO 6 1 11.4f 7 7 3 3.0 0 0 0
CU 3 1 12.7g 23 23 6 6.0 0 0 0
UC -- -- -- -- -- -- -- -- --
Total Middle Atlantic, July 8 -- 327 41 61 7.6 1 0 0
Total Middle Atlantic, June 10 -- 342 34 89 8.9 0 0 0
 

C. East Coast
NG 370/375 6 6.8 105 17 30 5.0 0 0 0
GN 67/73 7 7.3 182 26 35 5.0 0 0 0
NK 549/554 6 6.2 38 6 24 4.0 0 0 0
KN 249/254 6 5.1 88 14 28 4.7 0 0 0
KG 642/647 6 3.1 60 10 37 6.1 0 0 0
GK 742/747 6 3.2 63 11 28 4.6 0 0 0
KH 496/409 6 3.9 46 8 27 4.5 0 0 0
HK 101/111 6 4.1 116 19 28 4.6 0 0 0
GAT 71/76 6 6.3 116 19 31 5.1 0 0 0
TAG 69/74 6 5.1 132 22 27 4.5 0 0 0
ZG 36/38 3 3.7 23 8 20 6.7 1 0 0
GZ 36/38 3 3.1 11 4 16 5.3 0 0 0
BT 17/18, JT 1 3 15.6i j 65 22 15 5.0 3 0 1
TB 18, TJ 1 2 20.4i 32 16 12 6.0 2 0 0
XB 61/66 6 2.1 126 21 22 3.7 0 0 0
BX 60/65 6 2.2 153 25 23 3.8 0 0 1
SG 28 1 4.7 16 16 7 7.0 0 0 0
GS 25/26 2 5.3 6 3 11 5.5 0 0 0
OT 7h 1 5.8 8 8 3 3.0 0 0 0
TO 6h 1 5.9 7 7 3 3.0 0 0 0
UCh -- -- -- -- -- -- -- -- --
CUh -- -- -- -- -- -- -- -- --
Total Regular Coastal, July 89 -- 1,393 16 427 4.8 6 0 2
Total Regular Coastal, June 87 -- 1,382 16 382 4.4 0 1 0
Special Convoysb, July 208 -- 515 2.4 338 1.6 2 0 0
Special Convoysb, June 295 -- 794 2.7 471 1.6 0 0 0
Total East Coast, July 297 -- 1,908 6.4 765 2.6 8 1 2
Total East Coast, June 382 -- 2,176 5.7 853 2.2 0 1 0
 

(a) Ships and escorts between WESTOMP and Oversay only.
(b) Not regularly scheduled.
(c) Between New York and Liverpool.
(d) Between Halifax and Liverpool.
(e) Between Norfolk and Gibraltar.
(f) Between Dutch West Indies and Gibraltar.
(g) Between Dutch West Indies and Liverpool.
(h) Between Dutch West Indies and New York.
(i) Between Trinidad and Rio de Janeiro
(j) BT 17 and 18 sailed from Bahia, averaging 11.8 days to Trinidad. Additional time from Rio to Bahia estimated at 4.0 days, and included in average.
 

--G7--

 


CONVOYS


CONVOYS ARRIVING IN AUGUST 1943

Designation Convoys Average Voyage (Days) Ships Ships
per
Convoy
Escorts Escorts
per
Convoy
Casualties (Enemy Action)
Sunk in
Convoy
Sunk as
Straggler
Damaged
 

A. North Atlantic
HX 249/252 4 14.1c 289a 71 41a 10.2 0 0 0
SC 137/139 3 14.7d 149a 50 27a 9.0 0 0 0
ON 194/197 4 13.8c 266a 67 40a 10.0 0 0 0
ONS 14/15 2 14.0d 97a 48 17a 8.5 0 0 0
Total North Atlantic, August 13 -- 801 61 125 9.6 0 0 0
Total North Atlantic, July 13 -- 1,054 70 130 8.7 0 0 0
 

B. Middle Atlantic
UGF -- -- -- -- -- -- -- -- --
UGS 13/14 2 16.3e 140 74 20 10 0 0 0
GUF 9 1 11.5e 18 18 11 11 0 0 0
GUS 10, 10X, 11 3 17.7e 127 42 24 8 0 0 0
OT -- -- -- -- -- -- -- -- --
TO 7 1 11.0f 3 3 3 3 0 0 0
CU -- -- -- -- -- -- -- -- --
UC 3A 1 11.8g 22 22 6 6 0 0 0
Total Middle Atlantic, August 8 -- 319 40 64 8 0 0 0
Total Middle Atlantic, July 8 -- 327 41 61 7.6 1 0 0
 

C. East Coast
NG 376/381 6 7.1 117 19 30 5.0 0 0 0
GN 74/79 6 6.8 127 21 33 5.5 0 0 0
NK 555/561 7 6.2 52 7 30 4.3 0 0 0
KN 255/260 6 5.1 88 15 21 3.5 0 0 0
KG 648/654 7 3.0 93 13 39 5.6 0 0 0
GK 748/754 7 3.1 68 9 33 4.7 0 0 0
KH 411/417, 421 5 3.9 40 8 19 3.8 0 0 0
HK 113/123 6 4.1 114 19 24 4.0 0 0 0
GAT 77/82 6 5.9 135 23 33 5.5 0 0 0
TAG 75/80 6 5.2 134 22 31 5.1 0 0 0
ZG 39/41 3 3.9 23 8 18 6.0 0 0 0
GZ 39/41 3 3.8 34 11 20 6.6 0 0 0
JT 2/4 3 15.8 54 18 16 5.3 0 0 0
TJ 2/4 3 20.4 37 12 17 5.7 0 1