Section VII
Army Air Forces
Army Air Forces
Item Description Part I Part II Part III Item Description Part I Part II Part III Page Line Page Line Page Line Page Line Page Line Page Line GRAND TOTALS 1 1-4 12-13 1- 4 24 1- 4 HELICOPTERS 5 8-18 Total Helicopters 5 9-12 - - - - HEAVY BOMBERS 2 1-14 - - - - R-4 5 13-15 - - - - Total Heavy Bombers 2 2- 5 - - - - R-6 5 16-18 - - - - B-17 2 6- 8 - - - - B-18 2 9-11 - - - - LIAISON PLANES 5 19-29 14-15 23-30 - - B-24 2 12-14 - - - - 6 1-22 16-17 1-16 - - Total Liaison Planes 5 20-23 14-15 24-27 - - MEDIUM BOMBERS 2 15-28 - - - - L-1 5 24-26 - - - - Total Medium Bombers 2 16-19 - - - - L-2 5 27-29 14-15 28-30 - B-25 2 20-22 - - - L-3 6 2- 4 16-17 2- 4 - - B-26 2 23-25 - - - - L-4 6 5- 7 16-17 5- 7 - - B-34 2 26-28 - - - - L-5 6 8-10 - - - - L-6 6 11-13 16-17 8-10 - - LIGHT BOMBERS 3 1-29 14-15 1-11 - - L-7 6 14-16 - - - - Total Light Bombers 3 2- 5 L4-15 2- 5 - - L-8 6 17-19 16-17 11-13 - - A-20 & DB-7 3 6- 8 - - - - L-9 6 20-22 16-17 14-16 - - A-24 3 9-11 14-15 6- 8 - A-25 3 12-14 - - - - TRANSPORT PLANES 6 23-30 16-17 17-30 25 1-20 A-28 & A-29 3 15-17 - - - - 7 1-31 18-19 1-10 - - A-30 3 18-20 - - - - 8 1-16 - - - - A-31 (& A-35) 3 21-23 - - - - Total Transport Planes 6 24-27 16-17 18-21 25 2- 5 A-33 3 24-26 14-15 9-11 - - C-43 6 28-30 16-17 22-24 - - A-36 3 27-29 - - - - C-45 7 2- 4 16-17 25-27 - - C-46 7 5- 7 - - - - FIGHTERS 4 1-29 14-15 12-22 - - C-47 7 8-10 16-17 28-30 25 6- 8 5 1- 7 - - - - C-52 7 11-13 - - - - Total Fighters 4 2- 5 14-15 13-16 - - C-53 7 14-16 - - - - P-36 4 6-8 14-15 17-19 - - C-54 7 17-19 - - - - P-38 4 9-11 - - - - C-55 7 20-22 - - - - P-39 4 12-14 - - - C-56 7 23-25 - - 25 9-11 P-40 4 15-17 - - - - C-57 7 26-28 - - - - P-43 4 18-20 - - - - C-60 7 29-31 18-19 2- 4 25 12-14 P-47 4 21-23 14-15 20-22 - - C-61 8 2- 4 18-19 5- 7 - - P-51 4 24-26 - - - - C-64 8 5- 7 - - 25 15-17 P-59a 4 27-29 - - - C-66 8 8-10 - - - - P-63 5 2-4 - - - - C-78 8 11-13 18-19 8-10 25 18-20 P-66 5 5-7 - - - - c-87 8 14-16 - - - -
| Item Description | Part I | Part II | Part III | Item Description | Part I | Part II | Part III | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page | Line | Page | Line | Page | Line | Page | Line | Page | Line | Page | Line | ||
| ADVANCED TRAINEES | 8 | 17-30 | 18-19 | 11-27 | BASIC TRAINERS | 10 | 8-18 | 20-21 | 21-31 | ||||
| 9 | 1- 7 | - | - | - | - | Total Basic Trainers | 10 | 9-12 | 20-21 | 22-25 | - | - | |
| Total Advanced Trainers | 8 | 18-21 | 18-19 | 12-15 | - | - | BT-13 | 10 | 13-15 | 20-21 | 26-28 | - | - |
| AT-6 | 8 | 22-24 | 18-19 | 16-18 | - | - | BT-15 | 10 | 16-18 | 20-21 | 29-31 | - | - |
| AT-7 | 8 | 25-27 | 18-19 | 19-21 | - | - | |||||||
| AT-11 | 8 | 28-30 | 18-19 | 22-24 | - | - | OBSERVATION PLANES | 10 | 19-26 | 22-23 | 1- 8 | - | - |
| AT-17 | 9 | 2- 4 | 18-19 | 25-27 | - | - | Total Observation Planes | 10 | 20-23 | 22-23 | 2- 5 | - | - |
| AT-19 | 9 | 5- 7 | - | - | - | - | O-38 | 10 | 24-26 | 22-23 | 6- 8 | - | - |
| PRIMARY TRAINERS | 9 | 8-30 | 20-21 | 1-20 | 25 | 21-2.8 | GLIDER PLANES | 11 | 1-11 | - | - | - | - |
| 10 | 1- 7 | - | - | - | - | Total Glider Planes | 11 | 2- 5 | - | - | - | - | |
| Total Primary Trainers | 9 | 9-12 | 20-21 | 2- 5 | 25 | 22-25 | CG-4A | 11 | 6- 8 | - | - | - | - |
| PT-14 | 9 | 13-15 | 20-21 | 6- 8 | - | - | CG-13A | 11 | 9-11 | - | - | - | - |
| PT-17 | 9 | 16-18 | 20-21 | 9-11 | - | - | |||||||
| PT-19 | 9 | 19-21 | 20-21 | 12-14 | - | MISCELLANEOUS ENGINES | 11 | 12-26 | 22-23 | 9-16 | 26 | 1- 4 | |
| PT-22 | 9 | 22-24 | - | - | - | - | |||||||
| PT-23 | 9 | 25-27 | 20-21 | 15-17 | - | - | MISCELLANEOUS PROPELLERS | 11 | 27-33 | 22-23 | 17-21 | 26 | 5- 7 |
| PT-24 | 9 | 28-30 | - | - | - | - | |||||||
| PT-26 | 10 | 2- 4 | 20-21 | 18-20 | 25 | 26-28 | |||||||
| PT-27 | 10 | 5- 7 | - | - | - | - | |||||||
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British Empire | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
FEA |
| 1 | GRAND TOTALS | ||||||||||||
| 2 | Planes | ea. | 43,021 | 25,870 | 11,450 | 1,417 | 1,378 | 927 | 1,162 | 295 | 445 | 77 | 0 |
| 3 | Engines | ea. | 48,388 | 39,974 | 4,980 | 0 | 551 | 788 | 444 | 1,548 | 77 | 26 | 0 |
| 4 | Propellers | ea. | 56,891 | 51,326 | 3,918 | 0 | 619 | 188 | 574 | 224 | 1 | 41 | 0 |
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British Empire | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
FEA |
| 1 | HEAVY BOMBERS: | ||||||||||||
| 2 | Total Heavy Bombers: | ||||||||||||
| 3 | --Planes | ea. | 2,399 | 2,302 | 1 | 0 | 0 | 2 | 0 | 94 | 0 | 0 | 0 |
| 4 | --Engines | 1,272 | 1,174 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | |
| 5 | --Propellers | 814 | 737 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | |
| 6 | B-17----Planes | ea. | 168 | 162 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 7 | --Engines | 64 | 54 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| 8 | --Propellers | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 9 | B-18----Planes | ea. | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | --Engines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | --Propellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | B-24----Planes | ea. | 2,229 | 2,140 | 1 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 |
| 13 | --Engines | 1,208 | 1,120 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | |
| 14 | --Propellers | 783 | 712 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | |
| 15 | MEDIUM BOMBERS: | ||||||||||||
| 16 | Total Medium Bombers: | ||||||||||||
| 17 | --Planes | ea. | 2,863 | 1,420 | 865 | 164 | 131 | 30 | 0 | 4 | 249 | 0 | 0 |
| 18 | --Engines | 1,183 | 448 | 633 | 0 | 44 | 16 | 0 | 3 | 39 | 0 | 0 | |
| 19 | --Propellers | 1,073 | 478 | 534 | 0 | 43 | 15 | 0 | 3 | 0 | 0 | 0 | |
| 20 | B-25----Planes | ea. | 2,085 | 807 | 865 | 0 | 131 | 29 | 0 | 4 | 249 | 0 | 0 |
| 21 | --Engines | 1,031 | 296 | 633 | 0 | 44 | 16 | 0 | 3 | 39 | 0 | 0 | |
| 22 | --Propellers | 932 | 337 | 534 | 0 | 43 | 15 | 0 | 3 | 0 | 0 | 0 | |
| 23 | B-26----Planes | ea. | 674 | 510 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | --Engines | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | --Propellers | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | B-34----Planes | ea. | 104 | 103 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | --Engines | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | --Propellers | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British Empire | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
FEA |
| 1 | LIGHT BOMBERS: | ||||||||||||
| 2 | Total Light Bombers: | ||||||||||||
| 3 | --Planes | ea. | 7,127 | 3,697 | 3,066 | 166 | 28 | 87 | 55 | 0 | 28 | 0 | |
| 4 | --Engines | 3,133 | 1,310 | 1,699 | 0 | 26 | 71 | 27 | 0 | 0 | 0 | ||
| 5 | --Propellers | 2,606 | 1,103 | 1,410 | 0 | 26 | 53 | 14 | 0 | 0 | 0 | ||
| 6 | A-20 & DB-7----Planes | ea. | 3,580 | 455 | 3,066 | 0 | 0 | 31 | 0 | 0 | 28 | 0 | |
| 7 | --Engines | 1,803 | 80 | 1,699 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | ||
| 8 | --Propellers | 1,504 | 73 | 1,410 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | ||
| 9 | A-24----Planes | ea. | 140 | 0 | 0 | 98 | 0 | 0 | 42 | 0 | 0 | 0 | |
| 10 | --Engines | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | ||
| 11 | --Propellers | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| 12 | A-25----Planes | ea. | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | --Engines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | --Propellers | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | A-28 & A-29----Planes | ea. | 1,063 | 1,007 | 0 | 1 | 28 | 27 | 0 | 0 | 0 | 0 | |
| 16 | --Engines | 364 | 324 | 0 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | ||
| 17 | --Propellers | 283 | 235 | 0 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | ||
| 18 | A-30----Planes | ea. | 1,160 | 1,160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | --Engines | 688 | 688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | --Propellers | 528 | 528 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | ||
| 21 | A-31 (& A-35)----Planes | ea. | 1,160 | 1,064 | 0 | 67 | 0 | 29 | 0 | 0 | 0 | 0 | |
| 22 | --Engines | 251 | 218 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | ||
| 23 | --Propellers | 266 | 256 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | ||
| 24 | A-33----Planes | ea. | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | |
| 25 | --Engines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | --Propellers | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 27 | A-36----Planes | ea. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | --Engines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | --Propellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British Empire | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
FEA |
| 1 | FIGHTERS: | ||||||||||||
| 2 | Total Fighters | ||||||||||||
| 3 | --Planes | ea. | 17,182 | 8,657 | 6,695 | 723 | 679 | 177 | 53 | 63 | 135 | 0 | 0 |
| 4 | --Engines | 4,536 | 2,226 | 2,082 | 0 | 156 | 25 | 4 | 11 | 32 | 0 | 0 | |
| 5 | --Propellers | 3,288 | 1,411 | 1,674 | 0 | 163 | 13 | 10 | 17 | 0 | 0 | 0 | |
| 6 | P-36 Planes | ea | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| 7 | --Engines | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | --Propellers | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 9 | P-38----Planes | ea. | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | --Engines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | --Propellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | P-39----Planes | ea. | 7,289 | 2,701 | 4,423 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | --Engines | 2,513 | 969 | 1,544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | --Propellers | 1,982 | 795 | 1,187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | P-40----Planes | ea. | 5,492 | 2,799 | 2,069 | 0 | 377 | 89 | 0 | 63 | 95 | 0 | 0 |
| 16 | --Engines | 1,154 | 509 | 472 | 0 | 121 | 25 | 0 | 11 | 16 | 0 | 0 | |
| 17 | --Propellers | 950 | 359 | 443 | 0 | 118 | 13 | 0 | 17 | 0 | 0 | 0 | |
| 18 | P-43----Planes | ea. | 108 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | --Engines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | --Propellers | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | P-47----Planes | ea. | 1,587 | 825 | 203 | 446 | 0 | 88 | 25 | 0 | 0 | 0 | 0 |
| 22 | --Engines | 100 | 34 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | --Propellers | 68 | 24 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | P-51----Planes | ea. | 2,334 | 2,244 | 0 | 0 | 50 | 0 | 0 | 0 | 40 | 0 | 0 |
| 25 | --Engines | 685 | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| 26 | --Propellers | 204 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | P-59a----Planes | ea. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | --Engines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | --Propellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British Empire | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
FEA |
| 1 | FIGHTERS (CONTINUED) | ||||||||||||
| 2 | P-63----Planes | ea. | 199 | 87 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | --Engines | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | --Propellers | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | P-66----Planes | ea. | 129 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | --Engines | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | --Propellers | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | HELICOPTERS: | ||||||||||||
| 9 | Total Helicopters: | ||||||||||||
| 10 | --Planes | ea. | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | --Engines | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | --Propellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | R-4----Planes | ea. | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | --Engines | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | --Propellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | R-6----Planes | ea. | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | --Engines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | --Propellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | LIAISON PLANES: | ||||||||||||
| 20 | Total Liaison Planes: | ||||||||||||
| 21 | --Planes | ea. | 449 | 143 | 0 | 153 | 0 | 61 | 85 | 0 | 7 | 0 | 0 |
| 22 | --Engines | 38 | 6 | 0 | 0 | 0 | 1 | 25 | 0 | 6 | 0 | 0 | |
| 23 | --Propellers | 69 | 4 | 0 | 0 | 0 | 0 | 64 | 0 | 1 | 0 | 0 | |
| 24 | L-1----Planes | ea. | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | --Engines | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | --Propellers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | L-2----Planes | ea. | 16 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 28 | --Engines | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 29 | --Propellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British Empire | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
FEA |
| 1 | LIAISON PLANES (Cont.) | ||||||||||||
| 2 | L-3----Planes | ea. | 84 | 0 | 0 | 0 | 0 | 40 | 42 | 0 | 2 | 0 | 0 |
| 3 | --Engines | 15 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 4 | --Propellers | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 5 | L-4----Planes | ea. | 155 | 4 | 0 | 124 | 0 | 21 | 3 | 0 | 3 | 0 | 0 |
| 6 | --Engines | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | --Propellers | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 8 | L-5----Planes | ea. | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | --Engines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | --Propellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | L-6----Planes | ea. | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 12 | --Engines | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 13 | --Propellers | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | |
| 14 | L-7----Planes | ea. | 38 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | --Engines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | --Propellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | L-8----Planes | ea. | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 18 | --Engines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | --Propellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | L-9----Planes | ea. | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 21 | --Engines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | --Propellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | TRANSPORT PLANES: | ||||||||||||
| 24 | Total Transport Planes: | ||||||||||||
| 25 | --Planes | ea. | 4,837 | 3,470 | 739 | 183 | 120 | 110 | 23 | 134 | 26 | 32 | 0 |
| 26 | --Engines | 1,563 | 755 | 542 | 0 | 62 | 78 | 16 | 90 | 0 | 20 | 0 | |
| 27 | --Propellers | 1,178 | 683 | 290 | 0 | 36 | 72 | 6 | 80 | 0 | 11 | 0 | |
| 28 | C-43----Planes | ea | 145 | 103 | 0 | 0 | 10 | 31 | 1 | 0 | 0 | 0 | 0 |
| 29 | --Engines | 50 | 23 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 30 | --Propellers | 75 | 43 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | |
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British Empire | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
FEA |
| 1 | TRANSPORT PLANES (Cont.): | ||||||||||||
| 2 | C-45----Planes | ea. | 486 | 416 | 0 | 25 | 0 | 8 | 9 | 28 | 0 | 0 | 0 |
| 3 | --Engines | 186 | 160 | 0 | 0 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | |
| 4 | --Propellers | 151 | 110 | 0 | 0 | 0 | 6 | 3 | 32 | 0 | 0 | 0 | |
| 5 | C-46----Planes | ea. | 24 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | --Engines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | --Propellers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | C-47----Planes | ea | 2,960 | 2,035 | 708 | 52 | 77 | 11 | 5 | 47 | 18 | 7 | 0 |
| 9 | --Engines | 1,066 | 432 | 54l | 0 | 49 | 9 | 4 | 31 | 0 | 0 | 0 | |
| 10 | --Propellers | 673 | 330 | 289 | 0 | 19 | 8 | 2 | 25 | 0 | 0 | 0 | |
| 11 | C-52----Planes | ea. | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | --Engines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | --Propellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | C-53----Planes | ea. | 16 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | --Engines | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | --Propellers | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | C-54----Planes | ea. | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | --Engines | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | --Propellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | C-55----Planes | ea. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | --Engines | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | --Propellers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | C-56----Planes | ea. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | --Engines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 25 | --Propellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | C-57----Planes | ea. | 3 | 0 | 0 | 0 | |||||||