Section III-B
Ordnance--Motor Transport Vehicles
Ordnance--Motor Transport Vehicles
Categories Part I Part II Part III Trucks 1-6 12-15 20 Trailers 6-7 14-15 - Semi-Trailers 7 14-15 - Passenger Cars 7-8 14-15 - Motorcycles 8 14-15 20 Bicycles 8 16-17 21 Tractors 8 - - Tools and Tool Sets 8-10 16-17 - Maintenance Supplies 10-11 16-17 - Tires and Tubes 11 18-19 21 Components 11 18-19 22
Index
Item Description Part I Part II Part III Item Description Part I Part II Part III Page Line Page Line Page Line Page Line Page Line Page Line TRUCKS TRUCKS (Contd) 1/4 Ton, 4x4, Command (Jeep) 1 3 12-13 3 20 3 2-1/2 Ton, 6x6, Cargo, SWB, w & wo/w 2 21 12-13 15 20 12 1/4 Ton, 4x4, Amphibian 1 4 - - - - 2-1/2 Ton, 6x6, Artillery Repair 3 2 - - - - 1/2 Ton, 4x2, Carryall 1 5 - - - - 2-1/2 Ton, 6x6, Automotive Repair, Load A, M8 Series 3 3 - - - - 1/2 Ton, 4x4, Amphibian 1 6 - - - - 1/2 Ton, 4x4, Panel 1 7 - - - - 2-1/2 Ton, 6x6, Automotive Repair, Load B, M8 Series 3 4 - - - - 1/2 Ton, 4x4, Pickup 1 8 12-13 4 - - 3/4 Ton, 4x2, Chassis, w/cab 1 9 - - - - 2-1/2 Ton, 6x6, Electrical Repair, M18 Series 3 5 - - - - 3/4 Ton, 4x2, Pickup 1 10 - - - - 3/4 Ton, 4x4, Ambulance, KD 1 11 12-13 5 20 4 2-1/2 Ton, 6x6, Emergency Repair 3 6 - - - - 3/4 Ton, 4x4, Carryall 1 12 12-13 6 20 5 2-1/2 Ton, 6x6, Instrument Bench, M23 3 7 - - - - 3/4 Ton, 4x4, Command, w & wo/w 1 13 12-13 7 20 6 2-1/2 Ton, 6x6, Instrument Repair, M10 Series 3 8 - - - - 3/4 Ton, 4x4, Weapons Carrier, w & wo/w 1 14 12-13 8 20 7 2-1/2 Ton, 6x6, Machine Shop, Load A, M16 Series 3 9 12-13 17 20 13 3/4 Ton, 4x4, Radio 1 15 - - - - 1-1/2 Ton, 4x2, Ambulance 1 16 12-13 9 20 8 2-1/2 Ton, 6x6, Machine Shop, Load B, M16 Series 3 10 - - - - 1-1/2 Ton, 4x2, Stake & Platform 1 17 - - - - 1-1/2 Ton, 4x2, Cargo 1 18 12-13 10 20 9 2-1/2 Ton, 6x6, Machine Shop, Load C, M16 Series 3 11 - - - - 1-1/2 Ton, 4x2, Chassis & Cab, CKD 1 19 - - - - 1-1/2 Ton, 4x2, Chassis & Cowl, CKD 1 20 - - - - 2-1/2 Ton, 6x6, Machine Shop, Load D, M16 Series 3 12 - - - - 1-1/2 Ton, 4x2, Tank, Gas 2 2 - - - - 1-1/2 Ton, 4x2, Tractor 2 3 - - - - 2-1/2 Ton, 6x6, Machine Shop, Load E, M16 Series 3 13 - - - - 1-1/2 Ton, 4x4, Cargo, w & wo/w 2 4 12-13 11 20 10 1-1/2 Ton, 4x4, Chassis, wo/w 2 5 - - - - 2-1/2 Ton, 6x6, Signal Corps Repair, M31 3 14 - - - - 1-1/2 Ton, 4x4, Dump, w & wo/w 2 6 - - - - 1-1/2 Ton, 4x4, Panel 2 7 - - - - 2-1/2 Ton, 6x6, Small Arms Repair (Standard), M7 Series 3 15 12-13 18 - - 1-1/2 Ton, 4x4, Tractor 2 8 - - - - 1-1/2 Ton, 4x4, 15' Body, special 2 9 - - - - 2-1/2 Ton, 6x6, Spare Parts, Load A 3 16 12-13 19 - - 1-1/2 Ton, 6x6, Cargo, w & wo/w 2 10 - - - - 2-1/2 Ton, 6x6, Tool and Bench 4 2 - - - - 2-1/2 Ton, 4x2, Chassis 2 11 - - - - 2-1/2 Ton, 6x6, Welding, M12 Series 4 3 - - - - 2-1/2 Ton, 4x2, Dump 2 12 - - - - 2-1/2 Ton, 6x6, Wrecker 4 4 - - - - 2-1/2 Ton, 4x2, Tank 2 13 - - - - 2-1/2 Ton, 6x6, Van, Medical 4 5 - - - - 2-1/2 Ton, 4x2, Tractor 2 14 - - - - 2-1/2 Ton, 6x6, Tank, Water, 700 gal 4 6 - - - - 2-1/2 Ton, 6x4, Cargo, w & wo/w 2 15 12-13 12 - - 2-1/2 Ton, 6x6, Tank, Gas, 750 gal 4 7 12-13 16 - - 2-1/2 Ton, 6x4, Tractor 2 16 - - - - 2-1/2 Ton, 6x6, Dump 4 8 - - - - Body for Truck, 2-1/2 Ton, 6x4, Cargo 2 17 - - - - 2-1/2 Ton, 6x6, Cargo, 15 ft Body 4 9 - - - - 2-1/2 Ton, 6x6, Amphibian 2 18 - - - - 2-1/2 Ton, 6x6, Cargo, Chassis 4 10 - - - - 2-1/2 Ton, 6x6, Cargo, w & wo/w, GMC 2 19 12-13 13 20 11 2-1/2-4 Ton, 4x4, Cargo, FWD-HAR 4 11 - - 20 14 2-1/2 Ton, 6x6, Cargo, w & wo/w, Studebaker 2 20 12-13 14 - - 3-5 Ton, Miscellaneous, Mack 4 12 - - - - 4 Ton, 4x2 4 13 - - - -
Item Description Part I Part II Part III Item Description Part I Part II Part III Page Line Page Line Page Line Page Line Page Line Page Line TRUCKS (Contd) TRAILERS (Contd) 4 Ton, 6x6, Cargo, LWB, w/w 4 14 - - - - 1 Ton, 2 wheel, Cargo 6 10 14-15 8 - - 4 Ton, 6x6, Cargo, SWB, w/w 4 15 14-15 2 - - 1 Ton, 2 wheel, Water Tank, 250 gal 6 11 14-15 9 - - 4 Ton, 6x6, Dump, w/w 4 16 - - - - 2 Ton, Searchlight, 4 wheel 6 12 14-15 10 - - 4 Ton, 6x6, Wrecker, w & wo/w 4 17 14-15 3 - - 2 Ton, M7 6 13 - - - - 4-5 Ton, 4x4, Tractor, COE 4 18 14-15 4 - - 4 Ton, 2 wheel, Ammunition, M21 6 14 - - - - 5 Ton, 4x2, Dump 4 19 - - - - 5-6 Ton, 4 wheel, cargo 6 15 - - - - 5 Ton, 4x2, Tank, 1000 gal 4 20 - - - - 8 Ton, Ammunition, 4 wheel, M23 L 6 16 - - - - 5 Ton, 4x2, Tractor (161 inch WB) 4 21 - - - - 5 Ton, 4x4, Tractor, Ponton, 2 DT, 163 1/2 Wheelbase 5 2 - - - - 12 Ton, Low Bed 6 17 - - - - 25 Ton, 6 wheel, Pole Type (Special British) 6 18 - - - - 5 Ton, 4x4, Wrecker, (Mack LSMW) 5 3 - - - - 5-6 Ton, 4x2, Cargo 5 4 - - - - 45 Ton, 12 wheel, Tank Transporter M19 7 2 - - - - 5-6 Ton, 4x4, Cargo 5 5 - - - - 5-6 Ton, 4x4, Cargo, FWD-SU 5 6 - - - - Bomb, M5 7 3 14-15 6 - - 5-6 Ton, 4x4, Prime Mover, FWD-SU 5 7 - - - - Generator, M7, M18 7 4 - - - - 5-6 Ton, 4x4, Tractor, w/w 5 8 - - - - Refuelling 7 5 - - - - 6 Ton, 6x6, Prime Mover, w/w 5 9 14-15 5 20 15 SEMI-TRAILERS 7 1/2 Ton, 4x2, Tank 5 10 - - - - 3 Ton, 2 wheel, Van 7 7 - - - - 7 1/2 Ton, 6x6, Prime Mover, w/w 5 11 - - - - 3 1/2 Ton, 2 wheel, 20 Ft. Stk Plat 7 8 - - - - 7 1/2 Ton, 6x6, Tractor 5 12 - - - - 6 Ton, 2 wheel, Van 7 9 - - - - 10 Ton, 4x2, Dump 5 13 - - - - 7 Ton 7 10 - - - - 10 Ton, 6x4, Cargo, Special 5 14 - - - - 10 Ton 7 11 - - - - British (Mack) 12 Ton 7 12 - - - - 10 Ton, 6x4, General Service Load 5 15 - - - - 20 Ton, 4 wheel, flatbed 7 13 - - - - Carrier 20 Ton, Tank Transporter 7 14 - - - - Wrecking, Heavy, M1 5 16 - - - - 22-1/2 Ton, 4 wheel, Low-Bed 7 15 - - - - 12 Ton, 6x4, M20, for Trailer, 45 5 17 - - - - 45 Ton, Tank Transporter, 8 wh, M15 7 16 - - - - Ton, Tank Transporter, Mig PASSENGER CARS 20 Ton, 6x4, Tractor 5 18 - - - - Car, Sedan, Light, 5 passenger 7 18 14-15 13 - - 13 Ton, 6x4 Tank Transporter 5 19 - - - - Car, Sedan, Medium, 5 passenger 7 19 14-15 14 - - 20 Ton, 6x4, Tank Transporter 6 2 - - 20 16 Car, Sedan, 8 Passenger 8 2 14-15 15 - - 20 Ton, 6x6, Tractor 6 3 - - - - Car, Touring, 8 Passenger 8 3 14-15 16 - - Tractor, M26 A1 6 4 - - - - MOTORCYCLES Bomb, Service, M1 and M6 6 5 14-15 6 - - Solo, Chain Drive, 45 cu in 8 5 14-15 18 - - Bomb, Lift 6 6 - - - - Solo, 30.50 cu in 8 6 14-15 19 20 18 TRAILERS Chain Drive, w/sidecar 8 7 - - 20 19 1/4 Ton, 2 wheel, Cargo 6 8 - - - - BICYCLE 1/2 Ton, 2 wheel, Public Address Van 6 9 - - - - Bicycle 8 9 16-17 2 21 2
Item Description Part I Part II Part III Item Description Part I Part II Part III Page Line Page Line Page Line Page Line Page Line Page Line TRACTORS TOOLS AND TOOL SETS (Contd) High-Speed, 13 Ton, M5 8 12 - - - - Tool Sets: High-Speed, 18 Ton, M4 8 13 - - - - Special, Autolite Voltage Regulator 9 33 - - - - High-Speed, 38 Ton, M6 8 14 - - - - TOOL AND TOOL SETS Special, Bendix & Westinghouse 9 34 - - - - Tool Set: Air Brake Unit Equipment, 2d Echelon, No. 1 8 16 16-17 5 21 5 Body Mechanics 9 35 16-17 14 21 12 Unit Equipment, 2d Echelon, No. 2 8 17 16-17 6 21 6 Special, Armored Forces special battalion set 10 2 16-17 21 - - Unit Equipment, 2d Echelon, No. 3 8 18 16-17 7 - - Unit Equipment, 2d Echelon, No. 4 9 2 16-17 8 - - Kits, Automotive Mechanics 10 3 - - - - Unit Equipment, 2d Echelon, No. 5 9 3 - - - - Tool Set, Regimental Platoon, for Trucks 10 4 16-17 22 - - Unit Equipment, 2d Echelon, No. 6 9 4 16-17 9 - - Unit Equipment, 2d Echelon, No. 7 9 5 16-17 10 - - Maintenance Tool Sets: Unit Equipment, 2d Echelon, No. 8 9 6 - - - - Set "A" (Emergency Repair) 10 6 16-17 24 - - Unit Equipment, 2d Echelon, No. 9 9 7 16-17 11 - - Set "B" (Emergency Repair) 10 7 - - - - Unit Equipment, 3d Echelon, No. 1 9 8 - - 21 7 Set "C" (Spare Parts Load "B") 10 8 - - - - Unit Equipment, 4th Echelon, No. 2 9 9 - - 21 8 Set "D" (Spare Parts Load "A") 10 9 - - - - Battery Experts 9 10 16-17 12 21 9 Set "E" (Tool and Bench) 10 10 - - - - Blacksmiths, No. 2 9 11 16-17 13 21 10 Set "F" (Artillery Repair) 10 11 - - - - Electrical & Carburetor Mechanics 9 12 16-17 16 21 11 Set "G" (Machine Shop Load "C") 10 12 - - - - General Mechanics 9 13 16-17 15 21 13 Set "H" (Machine Shop Load "D") 10 13 - - - - Ignition Mechanics 9 14 - - 21 14 Set "K" (Machine Shop Load "F") 10 14 - - - - Machinists 9 15 - - 21 15 Set "L" (Welding, M124 Ton, 4x4 10 15 - - - Motor Vehicle Mechanics 9 16 16-17 17 21 16 Tool Set, f/truck, 1/4 Ton, 4x4 10 16 16-17 25 - - Painters 9 17 - - 21 17 MAINTENANCE SUPPLIES Pioneer Equipment, Set No. 1 9 18 16-17 18 - - Compressor, Air, Portable gasoline driven 10 18 - - - - Sheet Metal & Radiator Mechanics 9 19 16-17 19 21 18 Trimmers 9 20 - - 21 19 Bar, Towing, Universal Type 10 19 - - - - Vulcanizers 9 21 - - 21 20 Chains, Motor Vehicle, all sizes 11 2 16-17 27 - - Welders 9 22 16-17 20 21 21 Jacks, Automotive 11 3 - - - - Special, Bendix Brake 9 23 - - - - TIRES & TUBES Special, Carter Carburetor 9 24 - - - - Tires, Automotive 11 5 18-19 2 21 23 Special, Chevrolet 9 25 - - - - Tubes, Automotive 11 6 18-19 3 21 24 Special, Delco-Remy Voltage 9 26 - - - - COMPONENTS Regulator Axle, Assembly 11 8 - - - - Special, Dodge 9 27 - - - - Battery, Automotive, all sizes 11 9 18-19 5 22 2 Special, GMC 9 28 - - - - Body, Stake & Platform 11 10 - - 22 3 Special, Stromberg Carburetor 9 29 - - - - Cab, f/2-1/2 Ton, 6x6, Truck, GMC 11 11 - - - - Special, Harley Davidson 9 30 - - - - Carburetor, Assembly 11 12 - - - - Motorcycle Engine, Assembly 11 13 - — - - Special, Zenith Carburetor 9 31 - - - - Hitch, Tandem, f/truck, 1/4 Ton 11 14 - - - - Special, Warner Electric Brake 9 32 Wheel, Truck, all sizes 11 15
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British Empire | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
FEA |
| 1 | MOTOR TRANSPORT VEHICLES | ||||||||||||
| 2 | TRUCKS | ||||||||||||
| Total | ea | 793,011 | 280,646 | 433,967 | 27,137 | 24,991 | 6,838 | 2,521 | 10,966 | 339 | 3,286 | 2,320 | |
| 3 | 1/4 Ton, 4x4, Command (Jeep) | ea | 182,597 | 104,430 | 49,250 | 9,736 | 6,944 | 1,985 | 992 | 8,200 | 136 | 872 | 52 |
| 4 | 1/4 Ton, 4X4, Amphibian | ea | 4,486 | 852 | 3,520 | 24 | 40 | 22 | 0 | 22 | 6 | 0 | 0 |
| 5 | 1/2 Ton, 4x2, Carryall | ea | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1/2 Ton, 4x4, Amphibian | ea | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1/2 Ton, 4x4, Panel | ea | 650 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1/2 Ton, 4x4, Pickup | ea | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | 3/4 Ton, 4x2, Chassis, w/cab | ea | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 3/4 Ton, 4x2, Pickup | ea | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 3/4 Ton, 4x4, Ambulance, KD | ea | 2,531 | 644 | 0 | 1,123 | 475 | 149 | 82 | 1 | 10 | 47 | 0 |
| 12 | 3/4 Ton, 4x4, Carryall | ea | 886 | 373 | 300 | 34 | 18 | 56 | 54 | 0 | 0 | 48 | 3 |
| 13 | 3/4 Ton, 4x4, Command, w & wo/w | ea | 3,858 | 1,044 | 0 | 1,426 | 694 | 175 | 122 | 0 | 2 | 375 | 0 |
| 14 | 3/4 Ton, 4x4, Weapons Carrier, w & wo/w | ea | 44,229 | 10,884 | 24,902 | 3,495 | 3,711 | 954 | 204 | 0 | 41 | 26 | 12 |
| 15 | 3/4 Ton, 4x4, Radio | ea | 650 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1-1/2 Ton, 4x2, Ambulance | ea | 39 | 24 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 |
| 17 | 1-1/2 Ton, 4x2, Stake & Platform | ea | 28,665 | 25,569 | 3,096 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 1-1/2 Ton, 4x2, Cargo | ea | 106,211 | 14,818 | 87,452 | 26 | 2,500 | 100 | 194 | 0 | 0 | 1,121 | 0 |
| 19 | 1-1/2 Ton, 4x2, Chassis & Cab, CKD | ea | 8,329 | 8,329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 1-1/2 Ton, 4x2, Chassis & Cowl, CKD | ea | 42,672 | 42,672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British Empire | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
FEA |
| 1 | TRUCKS (Contd) | ||||||||||||
| 2 | 1-1/2 Ton, 4x2, Tank, Gas | ea | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1-1/2 Ton, 4x2, Tractor | ea | 193 | 0 | 0 | 23 | 0 | 170 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1-1/2 Ton, 4X4, Cargo, w & wo/w | ea | 66,340 | 2,731 | 60,475 | 137 | 16 | 1,470 | 451 | 0 | 134 | 474 | 452 |
| 5 | 1-1/2 Ton, 4x4, Chassis, wo/w | ea | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1-1/2 Ton, 4x4, Dump, w & wo/w | ea | 669 | 610 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | 1-1/2 Ton, 4x4, Panel | ea | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1-1/2 Ton, 4x4, Tractor | ea | 49 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1-1/2 Ton, 4x4, 15' Body, special | ea | 52 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | 1-1/2 Ton, 6x6, Cargo, w & wo/w | ea | 6,344 | 2,123 | 10 | 4,074 | 0 | 137 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2-1/2 Ton, 4x2, Chassis | ea | 1,000 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2-1/2 Ton, 4x2, Dump | ea | 127 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2-1/2 Ton, 4x2, Tank | ea | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2-1/2 Ton, 4x2, Tractor | ea | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2-1/2 Ton, 6x4, Cargo, w & wo/w | ea | 87,807 | 5,259 | 79,715 | 0 | 2,828 | 2 | 3 | 0 | 0 | 0 | 0 |
| 16 | 2-1/2 Ton, 6x4, Tractor | ea | 6,294 | 4,466 | 1,828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Body for Truck, 2-1/2 Ton, 6x4, Cargo | ea | 1,308 | 0 | 1,308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2-1/2 Ton, 6x6, Amphibian | ea | 3,974 | 3,240 | 723 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 19 | 2-1/2 Ton, 6x6, Cargo, w & wo/w, GMC | ea | 9,041 | 2,771 | 0 | 2,610 | 3,320 | 331 | 7 | 0 | 0 | 2 | 0 |
| 20 | 2-1/2 Ton, 6x6, Cargo, w & wo/w, Studebaker | ea | 116,155 | 7,088 | 104,485 | 0 | 3,462 | 806 | 306 | 0 | 8 | 0 | 0 |
| 21 | 2-1/2 Ton, 6x6, Cargo, SWB, w & wo/w | ea | 10,258 | 1,882 | 5,992 | 1,896 | 422 | 0 | 62 | 1 | 0 | 3 | 0 |
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British Empire | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
FEA |
| 1 | TRUCKS (Contd) | ||||||||||||
| 2 | 2-1/2 Ton, 6x6, Artillery Repair | ea | 31 | 0 | 0 | 21 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2-1/2 Ton, 6x6, Automotive Repair, Load A, M8 Series | ea | 205 | 55 | 90 | 41 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
| k | 2-1/2 Ton, 6x6, Automotive Repair, Load B, M8 Series | ea | 128 | 14 | 95 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2-1/2 Ton, 6x6, Electrical repair, M18 Series | ea | 264 | 38 | 171 | 36 | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2-1/2 Ton, 6x6, Emergency repair | ea | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2-1/2 Ton, 6x6, Instrument Bench, M23 | ea | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2-1/2 Ton, 6x6, Instrument repair, M10 Series | ea | 49 | 0 | 0 | 26 | 16 | 7 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2-1/2 Ton, 6x6, Machine Shop, Load A, M16 Series | ea | 308 | 34 | 187 | 52 | 21 | 10 | 2 | 0 | 1 | 1 | 0 |
| 10 | 2-1/2 Ton, 6x6, Machine Shop, Load B, M16 Series | ea | 62 | 15 | 35 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2-1/2 Ton, 6x6, Machine Shop, Load C, M16 Series | ea | 8 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2-1/2 Ton, 6x6, Machine Shop, Load D, M16 Series | ea | 8 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2-1/2 Ton, 6x6, Machine Shop, Load E, M16 Series | ea | 7 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2-1/2 Ton, 6x6, Signal Corps Repair, M31 | ea | 215 | 0 | 100 | 105 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2-1/2 Ton, 6x6, Small Arms Repair, (Standard) M7 Series | ea | 261 | 26 | 94 | 84 | 44 | 12 | 1 | 0 | 0 | 0 | 0 |
| 16 | 2-1/2 Ton, 6x6, Spare Parts, Load A | ea | 163 | 82 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British Empire | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
FEA |
| 1 | TRUCKS (Contd) | ||||||||||||
| 2 | 2-1/2 Ton, 6x6, Tool and Bench | ea | 65 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2-1/2 Ton, 6x6, Welding, M12 Series | ea | 248 | 56 | 131 | 50 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2-1/2 Ton, 6x6, Wrecker | ea | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2-1/2 Ton, 6x6, Van Medical | ea | 81 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2-1/2 Ton, 6x6, Tank, Water, 700 gal | ea | 21 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2-1/2 Ton, 6x6, Tank, Gas, 750 gal | ea | 1,138 | 546 | 426 | 17 | 83 | 58 | 8 | 0 | 0 | 0 | 0 |
| 2-1/2 Ton, 6x6, Dump | ea | 1,171 | 0 | 494 | 649 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 2-1/2 Ton, 6x6, Cargo, 15 ft Body | ea | 74 | 0 | 2 | 68 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2-1/2 Ton, 6x6, Cargo, Chassis | ea | 5,975 | 0 | 5,975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2-1/2-4 Ton, 4x4, Cargo, FWD-HAR | ea | 5,712 | 5,412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| 12 | 3-5 Ton, Miscellaneous, Mack | ea | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 Ton, 4x2 | ea | 2,000 | 2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 4 Ton, 6x6, Cargo, LWB, w/w | ea | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 4 Ton, 6x6, Cargo, SWB, w/w | ea | 1,468 | 694 | 0 | 265 | 67 | 38 | 4 | 400 | 0 | 0 | 0 |
| 16 | 4 Ton, 6x6, Dump, w/w | ea | 39 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 4 Ton, 6x6, Wrecker, w/w | ea | 729 | 526 | 0 | 112 | 73 | 15 | 3 | 0 | 0 | 0 | 0 |
| 18 | 4-5 Ton, 4x4, Tractor, C0E | ea | 98 | 12 | 0 | 76 | 7 | 0 | 2 | 1 | 0. | 0 | 0 |
| 19 | 5 Ton, 4x2, Dump | ea | 1,247 | 0 | 1,243 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 5 Ton, 4x2, Tank, 1000 gal | ea | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 5 Ton, 4x2, Tractor (161 inch WB) | ea | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British Empire | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
FEA |
| 1 | TRUCKS (Contd) | ||||||||||||
| 2 | 5 Ton, 4x4, Tractor, Ponton, 2 DT 163 1/2 Wheelbase | ea | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 5 Ton, 4X3, Wrecker, (Mack LSMW) | ea | 374 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| k | 5-6 Ton, 4x2, Cargo | ea | 3,430 | 3,430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5-6 Ton, 4X4, Cargo | ea | 343 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5-6 Ton, 4x4, Cargo, FWD-SU | ea | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5-6 Ton, 4x4, Prime Mover, FWD-SU | ea | 2,382 | 2,148 | 90 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0 |
| 8 | 5-6 Ton, 4x4, Tractor, w/w | ea | 133 | 9 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 6 Ton, 6x6, Prime Mover, w/w | ea | 6,157 | 5,301 | 0 | 124 | 0 | 9 | 3 | 700 | 0 | 20 | 0 |
| 10 | 7 1/2 Ton, 4x2, Tank | ea | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 7 1/2 Ton, 6x6, Prime Mover, w/w | ea | 517 | 307 | 14 | 96 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 12 | 7 1/2 Ton, 6x6, Tractor | ea | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
